HCL 开设的高级华文 O 水准会考班课程,三大杀手锏——“全”、“精”、“准” ,助力考生高分通过高级华文 O 水准会考。 “全”——课程内容囊括高级华文 O 水准考试所有题型及重点解析,包括口试、语文应用、阅读理解、实用文和作文;“精”——精讲、深挖基础知识点,全面透析高级华文 O 水准考试,并与时俱进,跟进最新的考试题型; “准”——结合多年教学经验,准确解析高级华文考试中的难点。尤其是口试教学部分,HCL 根据MOE 最新考题形式,采用视频教学方式,教会学生分析口头报告的题目,懂得从视频中提取重点信息,预测话题讨论的问题,引导学生发表感想、看法。针对学生的答案进行有针对性地指导,提高学生的口试成绩。写作教学部分,HCL 独创的解题方法,帮助学生了解热点话题和考点,注重训练学生的思维,并针对学生的学习进度与水平,重点强化,让学生在 O 水准考试中考获优异成绩。
HCL 开设的普通华文 O 水准会考班课程,三大杀手锏——“全”、“精”、“准” ,助力考生高分通过普通华文 O 水准会考。 “全”——课程内容囊括普通华文 O 水准考试所有题型及重点解析,包括听力、口试、短文填充、词语替换、阅读理解、实用文和作文;“精”——精讲、深挖基础知识点,全面透析普通华文 O 水准考试,并与时俱进,跟进最新的考试题型;“准”——结合多年教学经验,准确解析普通华文考试中的难点。尤其是口试教学部分,HCL 根据 MOE 最新考题形式,采用视频教学方式,教会学生分析视频,预测话题讨论的问题,并根据问题,引导学生发表感想、看法。针对学生的答案进行有针对性地指导,提高学生的口试成绩。写作教学部分,HCL 独创的解题方法,帮助学生了解热点话题和考点,注重训练学生的思维,并针对学生的学习进度与水平,重点强化,让学生在 O 水准考试中考获优异成绩。
考试科目 | 考生类别 | 参考总人数 | 考获优秀总人数 | 优秀率 |
---|---|---|---|---|
HCL (O) | S4HCL | 133 | 40 | 30.10% |
CL (O) | S4CL | 85 | 16 | 18.80% |
S3HCL | 92 | 71 | 72.20% |
中文名字 | 英文名字 | 成绩 | 口试成绩 |
---|---|---|---|
许振凯 | Marcus Koh Zhen Kai | A1 | Distinction |
蔡诗琦 | Celeste Chua | A1 | Distinction |
吴松睿 | Goh Song Rui Joel | A1 | Distinction |
吕嘉玲 | Christabel Loo | A1 | Distinction |
陈乐璇 | Joylyn Tan | A1 | Distinction |
陈宛榕 | Tan Wan Rong | A1 | Distinction |
李侞晔 | Lee Ru Ye Laura | A1 | Distinction |
陈欣乐 | Jolissa Tan Xin Le | A2 | Distinction |
方锦翊 | Kasper Hong | A2 | Distinction |
李彦薇 | Lee Yann Wei | A2 | Merit |
连婉轩 | Lian Wan Xuan | A2 | Merit |
郭奕恬 | Chloe Guo Yitian | A2 | Merit |
马睿熙 | Crystal Bay Rui Xi | A2 | Distinction |
施銘峰 | Shi Ming Feng | A2 | Distinction |
招松纬 | Chew Shawn Wei | A2 | Distinction |
邱博闻 | Derrick | A2 | Distinction |
林永琪 | Magdalene Lim | A2 | Merit |
刘奕暄 | Alexis Low Yi Xuan | A2 | Merit |
黄诗慧 | Bernice Ng Si Hui | A2 | Merit |
王香婷 | Jeanelle Wong Xiang Ting | A2 | Merit |
洪欣微 | Joelle Hong Hsin Wei | A2 | Merit |
孙启杰 | Soong Qi Jie | A2 | Merit |
卢军豪 | Low Jun Hao | A2 | Merit |
陈婧曦 | Tan Khin Swee Elizabeth | A2 | Distinction |
陈岳阳 | Tan Wee Yang | A2 | Distinction |
何宁 | Ho Ning | A2 | Merit |
涂祈耀 | Dominic Toh | A2 | Merit |
沈家興 | Joshua Sim Jia Xing | A2 | Distinction |
沈锐松 | Nicholas Sim | A2 | Distinction |
莫壮恺 | Boh Zhuang Kai | A2 | Distinction |
邓琦馨 | Nicole Tung | A2 | Distinction |
黄思恩 | Shannon Nicole Ng | A2 | Distinction |
郭子暄 | Lucia Kuek Zi Xuan | A2 | Merit |
赖宁慧 | Samantha Lai Ning Hui | A2 | Distinction |
蔡玮恒 | Cai Wei Heng | A2 | Merit |
郑林恺 | Cheng Lin Kai | A2 | Merit |
梁淑婷 | Aldrey Neo Shu Ting | A2 | Merit |
李轩诚 | Jason Lee Xuan Cheng | A2 | Merit |
林欣瑜 | Lim Xin Yi Christal | A2 | Merit |
陈凯杰 | Tan Kai Jie | A2 | Pass |
注:共133人,40个A,占总人数的30.10%
华文名字 | 英文名字 | 成绩 | 口试成绩 |
---|---|---|---|
华萱颖 | Hua Xuan Ying | A1 | Distinction |
黄俊颖 | Paterson | A1 | Distinction |
叶思琪 | Elizabeth Yip Si Qi | A1 | Merit |
黄劲衡 | Eldon Ng Keng Hwang | A1 | Distinction |
杨文瀚 | Yeo Wen Han Marcus | A1 | Distinction |
谭咏贤 | Tham Yong Hsien | A1 | Distinction |
林敏 | Megan Lin Ming | A1 | Distinction |
卢弘叡 | Lu Hong Rui | A2 | Distinction |
王楷婷 | Mathilda Ong Kai Ting | A2 | Distinction |
玉佳 | Erica Molenberg | A2 | Distinction |
陈俐恩 | Tan Li Une Rosemay | A2 | Distinction |
廖宇恒 | Edward Liau Eu Han | A2 | Distinction |
胡允正 | Eugene Oh Yun Zheng | A2 | Merit |
梁淑婷 | Chloe Leong Soo Ting | A2 | Distinction |
李子萱 | Li Zi Xuan | A2 | Distinction |
马恩耀 | Benjamin Bay | A2 | Distinction |
注:2019 S4CL”O”水准考试共有85位学生参加。共有16位学生考获优秀,占总人数的18.80%。
中文名字 | 英文名字 | 成绩 | Field 4 |
---|---|---|---|
陈诺怡 | Chan Nok Yee | A1 | Distinction |
朴智玲 | Zhi Lin | A1 | Distinction |
陈昕蕊 | Chan Shin Rae | A1 | Distinction |
何宇翔 | Ho Yu Xiang | A1 | Distinction |
陈嘉嘉 | Kareena Kumar | A1 | Distinction |
陈敏 | Tan Min | A1 | Distinction |
陈嘉萱 | Chen Jia Xuan | A1 | Distinction |
何億美 | Ho Yee Mei | A1 | Distinction |
许佳乐 | Koh Jiale Hazel | A1 | Distinction |
张玮珊 | Teo Wee Shan Shayne | A1 | Merit |
黄婕旖 | Ng Jie Yi | A1 | Distinction |
郑韵璇 | Tay Yun Xuan Shanice | A1 | Distinction |
陈思伶 | Tan Sze Ling | A1 | Distinction |
刘约盛 | Joshua Law Yue Sheng | A1 | Distinction |
王颂恩 | Faith Wong Song En | A1 | Distinction |
梁睿敏 | Amelia Neo Rui Min | A1 | Distinction |
刘慧怡 | Liu Wai Yee Hannah | A1 | Distinction |
朱潔儀 | Chloe Choo Kit Yee | A1 | Merit |
林佳颖 | Abigale Lim Jia Ying | A1 | Distinction |
梁睿芯 | Chloe Leong | A1 | Merit |
谢慧馨 | Cydney Sia Hui Xin | A1 | Distinction |
吴若瑄 | Goh Ruo Shyan | A1 | Distinction |
蔡纬耀 | Chua Wei Yao | A1 | Distinction |
廖毅轩 | Liew Yi Hian | A1 | Distinction |
朱紫瑜 | Jody Chee Zi Yu | A1 | Distinction |
洪萱恩 | Sera Ang Suan En | A1 | Distinction |
余誌恒 | Isaac Woo Zhi Heng | A1 | Distinction |
葉家乐 | Jaryl Yip | A1 | Distinction |
廖嘉玲 | Janelie Liew | A1 | Distinction |
王诗惠 | Ong Shi Hui | A1 | Distinction |
吴峻豪 | Wu Jun Hao | A1 | Distinction |
金慜爀 | Kim Min Hyuk | A1 | |
黄旺豪 | Jovan Ng | A1 | Distinction |
许欣妮 | Cristal Koh Xin Ni | A1 | Distinction |
蔡典倫 | Koen Chua Dian-Lun | A1 | Distinction |
李俊纬 | Lee Junwei Leonard | A1 | Merit |
吴思颖 | Goh Sze Ting | A1 | Merit |
黎懿辉 | Adriel Loi Yee Hwei | A1 | Distinction |
郑芷轩 | Audris Tay Zhi Xuan | A1 | Distinction |
张璇姿 | Teo Xuan Zi | A1 | Distinction |
马恺鍹 | Beh Kai Xuan Kara | A1 | Distinction |
刘宣恩 | Low Shuen Ern | A1 | Merit |
吕祈爱 | Amanda Loo Qi Ai | A2 | Distinction |
范乐萱 | Vera Wham | A2 | Distinction |
陈靖恩 | Joana | A2 | Distinction |
林杰敏 | Yasmin Desilva | A2 | Merit |
何蕙每 | Joie Ho Hui Mei | A2 | Distinction |
文嘉慧 | Queenie Boon Jia Hui | A2 | Distinction |
洪祖德 | Ryan Ang Zude | A2 | Distinction |
张溢升 | Finnian Chong | A2 | Distinction |
钟凯乐 | Cayla Chung | A2 | Distinction |
陈乐暄 | Leticia Tan | A2 | Merit |
何诗敏 | Hoo Shi Min | A2 | Merit |
曾诗恩 | Erica Chan | A2 | Distinction |
庄碧恩 | Breann Chuang | A2 | Merit |
罗乙媗 | Loh Yi Xuan | A2 | Merit |
黄良敏 | Hannah Wong | A2 | Distinction |
何俊勇 | Joshua Ho | A2 | Merit |
刘婧盈 | Low Cheng Yong Seraphina | A2 | Distinction |
王颖熙 | Rhonda Heng | A2 | Distinction |
陈思含 | Tan Sez Han | A2 | Merit |
谢宇兴 | Bryan Chia | A2 | Distinction |
李可儿 | Claire Madeline | A2 | Distinction |
莫嬿灵 | Mok Yin Lin Ruth | A2 | Merit |
许忻哲 | Tessa Koh Hsin Jer | A2 | Merit |
林圣豪 | David Lam Sheng Hao | A2 | Merit |
丘钧宇 | Hew Juin Yu | A2 | Distinction |
优俐 | Sarah | A2 | Merit |
张静义 | Alicia Teo | A2 | Merit |
林欣宜 | Lim Xing Yi | A2 | Merit |
陈谆韶 | Sean Tan | A2 | Distinction |
注:共92人参加考试,其中A1&A2共71人,占总人数的77.20%
考试科目 | 考生类别 | 参考总人数 | 考获优秀总人数 | 优秀率 |
---|---|---|---|---|
HCL (O) | S4HCL | 168 | 59 | 35.10% |
CL (O) | S4CL | 106 | 30 | 28.30% |
S3HCL | 101 | 71 | 64.40% |
中文名字 | 英文名字 | 成绩 | 口试成绩 |
---|---|---|---|
SOHAN DANIEL SINGH | Sohan Daniel Singh | A1 | Distinction |
王睿 | Wang Rui | A1 | Merit |
洪萱恩 | Sera Ang Suan En | A1 | Distinction |
卓汶霏 | Claudia Toh | A1 | Merit |
陈秀燕 | Hannah Tan | A1 | Distinction |
林俐恩 | Genevieve Lim Anne | A1 | Distinction |
张玮珊 | Teo Wee Shan, Shayne | A1 | Distinction |
邓婷怡 | Tang Tiffany | A1 | Merit |
翁嘉禧 | Ang Jo Zee | A2 | Distinction |
黄信淳 | Tori Ng | A2 | Distinction |
何蕙每 | Joie Ho Hui Mei | A2 | Distinction |
郑芷轩 | Audris Tay Zhi Xuan | A2 | Distinction |
马恺鍹 | Beh Kai Xuan Kara | A2 | Distinction |
王子萦 | Wong Zi Ying, Mandy | A2 | Distinction |
李凯贤 | Victoria Lee Kai Xian | A2 | Distinction |
郑方民 | Tay Hong Ming | A2 | Distinction |
符启文 | Timothy Foo | A2 | Distinction |
曾诗恩 | Erica Chan | A2 | Merit |
罗乙媗 | Loh Yi Xuan | A2 | Merit |
梁睿敏 | Amelia Neo Rui Min | A2 | Merit |
刘慧怡 | Liu Wai Yee Hannah | A2 | Merit |
陈宁 | Tan Ninn Taesha | A2 | Distinction |
李柏学 | Li Bo Xue | A2 | Distinction |
林则希 | Lim Jetsi | A2 | Distinction |
陈淳铭 | Tan Choon Ming | A2 | Distinction |
蔡恺峻 | Brian, Chua Kai Jun | A2 | Distinction |
郑思琦 | Almira Parma Tay | A2 | Distinction |
黄瑞恩 | Wong Rui En | A2 | Merit |
颜章荣 | Gan Zhang Rong Jerome | A2 | Merit |
许佳乐 | Koh Jiale Hazel | A2 | Merit |
洪良颖 | Josiah | A2 | Merit |
何心雅 | Kelly Ho | A2 | Merit |
张淑淩 | Cheong Sue Lyn | A2 | Merit |
陈靖恩 | Joana | A2 | Merit |
萧文俊 | Seow Wen Jun Patrick | A2 | Merit |
李成洋 | Aloysius Lee Seng Yang | A2 | Merit |
吴珮寕 | Ranielle Goh | A2 | Merit |
葉璟儀 | Yap Jing Yee | A2 | Pass |
梁睿芯 | Chloe Leong | A2 | Merit |
张璇姿 | Teo Xuan Zi | A2 | Pass |
黎懿辉 | Adriel Loi Yee Hwei | A2 | Distinction |
翁玮镁 | Ong Wei May Alynna | A2 | Distinction |
蔡佳萱 | Willyn Chua Jia Xuan | A2 | Distinction |
黄暐介 | Brion Wong Wei Jie | A2 | Pass |
叶美乐 | Isabelle Yap | A2 | Merit |
陈思含 | Tan Sez Han | A2 | Merit |
廖颍璇 | Liow Ying Xuan | A2 | Distinction |
胡思语 | Hu Si Yu | A2 | Distinction |
吴思颖 | Goh Sze Ting | A2 | Distinction |
林峻恺 | Lin Jun Kai | A2 | |
陈馨 | Chen Xin | A2 | Distinction |
李俊纬 | Lee Jun Wei Leonard | A2 | |
李欣芸 | Cheryl Lee | A2 | |
曽歆彧 | Skyla Chan | A2 | |
郑韵璇 | Tay Yun Xuan Shanice | A2 | |
尹人禾 | Sarah Yin Ren He | A2 | Distinction |
王智豪 | Ong Zhihao | A2 | Pass |
李劲辉 | Lee Jhinng Hwee | A2 | Merit |
何轩玮 | Ho Shyan Wee Zxan | A2 |
注:共168人,59个A,占总人数的35.10%
华文名字 | 英文名字 | 成绩 | 口试成绩 |
---|---|---|---|
郭凯宁 | Adeliah Quek | A1 | Distinction |
钟英慷 | Dylan Cho Ng | A1 | Distinction |
黄心瑩 | Carisa Wong | A1 | Distinction |
佘頴宣 | Megan Siah Ying Xuan | A1 | Distinction |
洪智聪 | Ethan Ang Ee Chong | A1 | Distinction |
周明俊 | Julian | A1 | Distinction |
白博全 | Peh Poh Chuan | A1 | Distinction |
林映萱 | Renay Lim | A1 | Distinction |
龙正皓 | Dylan Long | A1 | Distinction |
江芷瑜 | Celynn Kong Jiyu | A1 | Merit |
陈仁安 | Ethan | A1 | |
许雯晴 | Jacobina Koh Wen Qing | A1 | |
林慧盈 | Fionn Lim Hui Ying | A1 | |
郭欣慧 | Katherine Quek Xin Hui | A1 | |
文卓 | Wen Zhuo | A1 | Distinction |
莫恩 | Megan Mok | A2 | Distinction |
袁诗恩 | Alicia Jen | A2 | Distinction |
周世铭 | Zhou Shi Ming | A2 | Distinction |
汪炜轩 | Justin Ang Wei Xuan | A2 | Distinction |
吴绍弘 | Christian Zhao Hong | A2 | Distinction |
李姿仪 | Caryn Lee | A2 | Distinction |
杨岱恩 | Max Yeo Tai-En | A2 | Distinction |
郭恺峻 | Matthew Kerk | A2 | Merit |
林淑雯 | Lin Shu Wen | A2 | Merit |
吴松泽 | Goh Song Ze Rey | A2 | Merit |
陈俊玮 | Kenric Tan Jun Wei | A2 | Merit |
周玟君 | Laura Chow | A2 | |
胡詠凯 | Or Yong Kai | A2 | |
梁杰宁 | Janin Neo | A2 | Merit |
王诗雅 | Shannon Heng | A2 | Merit |
注:2020S4CL”O”水准考试共有106位学生参加。共有30位学生考获优秀,占总人数的28.30%
中文名字 | 英文名字 | 成绩 | 口试成绩 |
---|---|---|---|
招玮恒 | Chew Wei Heng | A1 | Distinction |
吴若思 | Goh Ruo Si Louise | A1 | Distinction |
區皓涵 | O Hao Han | A1 | Distinction |
曾宏斌 | Chan Hong Bin | A1 | Distinction |
吕嘉恩 | Claribel Loo Jia En | A1 | Distinction |
董暐康 | Gerald Thong | A1 | Distinction |
龚佳耀 | Gong Jia Yao | A1 | Distinction |
洪靖曦 | Ang Jan Syi | A1 | Distinction |
邓欣怡 | Tang Lois | A1 | Distinction |
周棏浤 | Nicholas Chew | A1 | Distinction |
张嘉恩 | Cheong Jia En Grace | A1 | Distinction |
林佳瓅 | Lim Jia Li | A1 | Distinction |
陈敏恩 | Tan Megan | A1 | Distinction |
黄凱璘 | Isabelle Ann Ng Kai Lin | A1 | Merit |
黎伟恩 | Davian Lye Wei En | A1 | |
张聿廷 | Chaing Yoke Teng | A1 | |
吕浩天 | Loo Hao Tian | A1 | Distinction |
施凯馨 | Sie Khai Hinn Crystaline | A1 | Distinction |
陈俊凯 | Chen Jun Kai | A1 | Distinction |
邓恩俐 | Kathleen Tvng | A1 | Distinction |
何明恩 | Isaac Ho Ming Ern | A1 | Distinction |
卢立衡 | Lu Li Heng | A1 | Distinction |
苏佳慧 | Natasha Soh Jia Hui | A1 | Distinction |
黄宇鹏 | Elroy Eng Yu Pern | A1 | Distinction |
胡诗韵 | Sherry Oh Shi Yun | A1 | Distinction |
王育恺 | Yukai | A1 | Distinction |
郭彦亭 | Anne Quek Yan Ting | A1 | Distinction |
柯予恩 | Koa Yu En, Joanne | A1 | Distinction |
梁语倬 | Neo Den Zyi | A1 | Distinction |
蓝婉瑄 | Kendice Lam Wan Xuan | A1 | Distinction |
温钰心 | Wang Yu Xin Carine | A1 | Distinction |
蔡振熙 | Chua Zhenxi Jayden | A1 | Distinction |
何远萱 | Shaina Ho | A1 | Merit |
姚安玲 | Anling | A1 | |
郑任杰 | Jayden Tey Ren Jie | A1 | |
张瑷芊 | Cecile Chong | A1 | |
雷昇恒 | Lui Sherng Hug | A1 | Distinction |
杨瀚恩 | Jaydon Yong Han En | A1 | Distinction |
张睿桀 | Zhang Rui Jie | A1 | |
麦进源 | Mai Jin Yuan | A1 | |
沈岳勋 | Yue Xun | A2 | |
蔡玮恩 | Chua Wee En | A2 | |
吴颂義 | Joseph Ng Song Yi | A2 | Distinction |
吕峻睿 | Le Joon Rei | A2 | Distinction |
李俊颖 | Lee Jin Wyn | A2 | Distinction |
许嘉晋 | Andrew Koh Jia Jin | A2 | Distinction |
陳衍燊 | Tan Anson | A2 | Distinction |
黄益城 | Harold Ng | A2 | Distinction |
杨曜安 | Yeo Yeow An Tristan | A2 | Distinction |
李惠贤 | Petrina | A2 | Distinction |
蔡睿恒 | Darryl Chua Rui Heng | A2 | Distinction |
黄稣怀 | Huang Su Huai | A2 | Distinction |
黄慧娴 | Vanessa | A2 | Distinction |
王以薰 | Ong Yi Xun Myra | A2 | Merit |
陈暐恩 | Wayne Tan Wee Un | A2 | Merit |
曾俊杰 | Ryan Chan Jun Kiat | A2 | |
洪鼎衡 | Emmanuel | A2 | Distinction |
傅凡 | Poh Huan | A2 | Distinction |
陈靖升 | Chen Jin Sheng | A2 | Distinction |
蔡卓珆 | Chua Zoe | A2 | Distinction |
郭庆祥 | Kek Qing Xiang Kenneth | A2 | |
谢凯乐 | Nathaniel Chia | A2 | Distinction |
陈湘霖 | Penelope Tan Siang Lin | A2 | Distinction |
李宛霖 | Li Wan Lin Phoebe | A2 | Distinction |
黄泇瑄 | Gwyneth Ng | A2 |
注:共101人参加考试,其中A1&A2共65人,占总人数的64.40%
考试科目 | 考生类别 | 参考总人数 | 考获优秀总人数 | 优秀率 |
---|---|---|---|---|
HCL (O) | S4HCL | 186 | 57 | 30.60% |
CL (O) | S4CL | 129 | 36 | 27.90% |
S3HCL | 121 | 71 | 60.30% |
中文名字 | 英文名字 | 成绩 | 口试成绩 |
---|---|---|---|
陈泳鋡 | Chloe Tan Yong Han | A1 | Merit |
王艺璇 | Corliss Ong | A1 | Merit |
洪義杰 | Ang Ee Jay | A1 | Distinction |
陈靖颐 | Chan Jen Yee | A1 | Distinction |
江恺琳 | Kong Kei Lyn | A1 | Distinction |
黄睿诗 | Ng Rui Shi | A1 | Distinction |
林恩嘉 | Chole Lim En Jia | A1 | |
苏施绮 | Sarah Soh | A1 | Merit |
宋芊谕 | Sung Qian Yu Megan | A1 | Distinction |
陈慧恩 | Clara Tan | A1 | Distinction |
尹彦茹 | Chervone Wuan Yan Ru | A1 | Distinction |
招玮恒 | Chew Wei Heng | A2 | Merit |
詹凯雁 | Chloe Chiam | A2 | Distinction |
陈奕恺 | Tan Yi Kai Renoir | A2 | Pass |
吴若思 | Goh Ruo Si Louise | A2 | Distinction |
丘姗姗 | Alina Qiu Shan Shan | A2 | Distinction |
洪晋凯 | Hong Jin Kai | A2 | Merit |
陆姿颖 | Loke Zi Ying | A2 | Merit |
张嘉盛 | Ryan Chong Ka Sin | A2 | Distinction |
黄芝婷 | Nge Z Teng | A2 | Merit |
黄颖琦 | Andrea Wee Ying Qi | A2 | Merit |
张啟政 | Keenan Cheung | A2 | Merit |
江恺盈 | Karis Kwong Kaiyin | A2 | Distinction |
陈炜斯 | Tiffany Tung Wei Tze | A2 | Merit |
温钰心 | Wang Yu Xin Carine | A2 | Distinction |
汪政劼 | Ang Cheng Kiat Reyes | A2 | Merit |
梁语倬 | Neo Den Zyi | A2 | Merit |
王育恺 | Yu Kai | A2 | Distinction |
卓乐斌 | Jeremy Tok | A2 | Merit |
林欣雅 | Renee Lim | A2 | Distinction |
陈佳萱 | Tan Jia Xuan | A2 | Distinction |
余紫宁 | Chloe Gee | A2 | Merit |
吕浩天 | Loo Hao Tian | A2 | Distinction |
楊雲丰 | Kenji Yong | A2 | Merit |
施凯馨 | Sie Khai Hinn Crystaline | A2 | Merit |
黄祺洋 | Wong Qi Yang | A2 | Distinction |
宋学蓉 | Chole Song | A2 | Merit |
郭庆祥 | Kek Qing Xiang Kenneth | A2 | Merit |
张聿廷 | Chaing Yoke Teng | A2 | Merit |
曾宏斌 | Chan Hong Bin | A2 | Merit |
张宁 | Chang Irin | A2 | Merit |
蔡依静 | Chay Yi Jing | A2 | Merit |
凌翔 | Ling Cheung | A2 | Merit |
林慧心 | Faith Lim | A2 | Merit |
陈文希 | Laura Tan | A2 | Merit |
陆雋喆 | Loke Jun Jit, Lukas | A2 | Merit |
麦进源 | Mai Jin Yuan | A2 | Merit |
张睿桀 | Zhang Rui Jie | A2 | Merit |
黄楚颐 | Cadence Ng | A2 | Merit |
陈敏恩 | Tan Megan | A2 | Merit |
林佳瓅 | Lim Jia Li | A2 | Merit |
廖沁宁 | Liow Qin Ning Ariel | A2 | Merit |
洪靖曦 | Ang Jan Syi | A2 | Distinction |
龚佳耀 | Gong Jia Yao | A2 | Merit |
刘劲升 | Liu Jin Sheng | A2 | Merit |
叶豪峻 | Yap Hao Jun | A2 | Distinction |
吕嘉恩 | Claribel Loo Jia En |
A2 | Distinction |
注:共186人,57个A,占总人数的30.60%
华文名字 | 英文名字 | 成绩 | 口试成绩 |
---|---|---|---|
林思宁 | Joy Lin Sze Ning | A1 | Distinction |
黄塏娥 | Ng Chevelle | A1 | Merit |
李佳璂 | Lee Jia Qi | A1 | Distinction |
毅恩 | Ducro Ian Gerard |
A1 | Distinction |
蔡侑峻 | Chua You Jun | A1 | Distinction |
梁佳丽 | Cheryl Marie Leung |
A1 | Distinction |
林颂奇 | Lim Song Qi Andren |
A1 | Distinction |
曾文慧 | Chan Wen Hwee |
A1 | Merit |
黄慧贤 | Kylie Wee |
A1 | Distinction |
洪华盛 | Justin Ang Wa Shin | A1 | Distinction |
李建毅 | Lee Jian Yi Sean | A1 | Distinction |
傅筠雯 | Nessa Poh |
A1 | Distinction |
曾意雅 | Petrina Chan Yi Ya |
A1 | Distinction |
杨婉琦 | Yeo Wan Qi |
A1 | Distinction |
林婷彦 | Lim Ting Yan Emmeline | A1 | Distinction |
王凯玲 | Josephine Heng |
A1 | Distinction |
黄俊翰 | Matthew Ng Jun Han | A2 | Merit |
林诗恩 | Alicia Lim |
A2 | Distinction |
张菀君 | Audrey Chong Wan Jun | A2 | Merit |
洪惠庭 | Hong Hui Ting |
A2 | Distinction |
周杰 | Evan Chew | A2 | Distinction |
伍倬如 | Ng Chenk Yu | A2 | Distinction |
陈敬翰 | Shaun Tan | A2 | Distinction |
孙恩蓉 | Soon En Rong | A2 | Distinction |
黄政杰 | Jaden Ng | A2 | Distinction |
刘鸿伟 | Liew Hong Wei Rainer | A2 | Distinction |
林恩馨 | Lim En Xin | A2 | Merit |
陈凯豪 | Titus Tan | A2 | Distinction |
符雯馨 | Foo Wen Xin | A2 | Distinction |
唐毓嬣 | Tong Yee Ning | A2 | Merit |
朱彦洁 | Choo Yan Jie |
A2 | Distinction |
吴芷瑜 | Anna Goh Zhi Yu |
A2 | Distinction |
陈勇今 | Owen Gamaliang Wiyana | A2 | Distinction |
刘旭恩 | Lau Xu En |
A2 | Merit |
恺安 | Zuzarte Trey |
A2 | Distinction |
魏懿轩 | Sarah Gwee | A2 | Merit |
注:2021 S4CL”O”水准考试共有129位学生参加。共有36位学生考获优秀,占总人数的27.90%
中文名字 | 英文名字 | 成绩 | 口试成绩 |
---|---|---|---|
陈欣恩 | Jonessa Tan Xin En | A1 | Distinction |
蔡可悦 | Chua Ke Yue | A1 | Distinction |
宋睿恩 | Song Rui En | A1 | Merit |
何贤敏 | Chloe Ho | A1 | Merit |
萧怡薇 | Keziah Siaw | A1 | Distinction |
刘劲恩 | Keenan Low Jing En | A1 | Distinction |
方熙腾 | Fang Xi Teng | A1 | Distinction |
林歆茹 | Lim Xin Ru | A1 | Distinction |
何乐琪 | Ho Le Qi | A1 | Distinction |
吕一宁 | Ler Yi Ning | A1 | Distinction |
林诗颖 | Lim Shi Ying | A1 | Distinction |
蔡怡彤 | Chai Yi Tong | A1 | Distinction |
蔡睿恩 | Chloe Chai | A1 | Distinction |
郭俐恩 | Christelle Queck Li En | A1 | Distinction |
潘玉微 | Evelyn Phua | A1 | Distinction |
钱炜翰 | Lincoln Chin | A1 | Distinction |
郑弼承 | Tea Bi Cheng | A1 | Distinction |
张睿恩 | Chang Rui En | A1 | Distinction |
朱思璇 | Tyra Chau Sixuan | A1 | Distinction |
宋祉瑶 | Soong Zi Yiu Mavis | A1 | Distinction |
陈岳劭 | Tan Yue Sheow | A1 | Distinction |
易梓欣 | Isabelle Yak | A1 | Merit |
叶涵 | Jael Yap Harn | A1 | Merit |
唐慧恩 | Clarisse Tong Huey Enn | A1 | Distinction |
潘暄熹 | Pan Xuan Xi | A1 | Distinction |
廖诗婷 | Ashlynne Liew |
A1 | Distinction |
曾文昕 | Chan Wen Hsin |
A1 | Distinction |
苏恩琦 | Soh En Qi Clarice | A1 | Distinction |
郑誌锋 | Tay Zhi Feng, Laurent | A1 | Distinction |
曾婕仪 | Jamie Chang Kit Yi |
A1 | Distinction |
蘇芳钰 | Katrina Soh | A1 | Distinction |
陈思远 | Chen Si Yuan | A1 | Distinction |
许心 | Koh Shin |
A1 | |
王焌鍏 | Ong Jun Wei | A1 | Distinction |
胡怡芸 | Shannon | A1 | Merit |
赵乐璇 | Zhao Le Xuan | A1 | Distinction |
柴蔓雯 | Chai Man Wen | A1 | Distinction |
李依如 | Jovy Lee | A1 | Distinction |
罗敏瑜 | Avril Loh Meng Yee | A1 | |
陈玟颖 | Clara Tan | A1 | |
莊曦恩 | Talia Ann Chung | A1 | Distinction |
张玮恩 | Valerie Chong Wei En | A1 | Distinction |
罗群恩 | Ashley Loh Kun En | A1 | Distinction |
王慧雯 | Jolie Ong | A1 | Distinction |
黄赟霓 | Clarisse Ng |
A1 | Distinction |
林毅恒 | Lim Yi Hern Aaron | A1 | Merit |
梁恩琦 | Shayna Neo | A1 | Distinction |
萧瑞萱 | Seow Rui Xuan Calssa | A1 | Distinction |
黄彦睿 | Huang Yanrui | A1 | Distinction |
陈俊衡 | Tan Jun Hern Wayne | A1 | Distinction |
方玟洁 | Png Wen Jie | A1 | Distinction |
朱思璇 | Tyra Chau Sixuan | A1 | Merit |
何文棋 | Belinda Ho | A1 | Distinction |
陈雨心 | Tan Yu Xin | A2 | Distinction |
吴仁捷 | Caleb Goh |
A2 | Merit |
陈可颐 | Sin Ke Yi Rachel | A2 | Merit |
陈睿端 | Rayden Tan Rui Duan | A2 | Merit |
林欣惠 | Jesslyn Lim Xin Hui | A2 | Merit |
周钲原 | Ryan Chew | A2 | Merit |
陈凯喆 | Kaiser Tan Kai Zhe | A2 | Merit |
刘龙威 | Rafael Dillon Low | A2 | Merit |
许海涵 | Koh Hai Han | A2 | Distinction |
